Z.com TRADE Overall rating
Rating | Weight | |
Popularity |
4.0
|
3 |
Regulation |
0.0
|
2 |
Pricing rating |
5.0
|
1 |
User Rating |
Not rated
|
3 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
Z.com TRADE Profile
Company Name | GMO-Z.com Trade UK Limited |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Japan |
Office Locations | Hong Kong, Thailand, United Kingdom |
Account Currency | EUR, GBP, USD |
Client funds bank | Barclays Bank |
Support Languages | English, German, Italian, Polish, Portuguese, Russian, Spanish |
Funding Methods | Bank Wire, Credit/Debit Card, Giropay, iDeal, Moneta.ru, POLi, QIWI Wallet, Skrill, Sofort, Yandex, Webmoney, Western Union, Boleto Bancario, Trustly |
Financial Instruments | Forex, Indices |
Z.com TRADE Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
forex.z.com
|
Organic monthly visits | 2,319,650 (100%) |
Organic traffic rank | 16 out of 828 (Forex Brokers) |
Paid monthly visits | 5,639 (0%) |
Total monthly visits | 2,325,289 |
Bounce rate | 32% |
Pages per visit | 4.07 |
Average visit duration | 00:05:08.9270000 |
Z.com TRADE Account types
Classic | ECN | ECN Pro | |
Commission | - | FX Gold Silver $4.00 Per Side Per 100K USD Traded | FX Gold Silver $2.50 Per Side Per 100K USD Traded |
Maximum leverage | 30:1 | ||
Mobile Platform | MT4 Mobile | ||
Trading platform | MT4 | ||
Spread Type | Fixed Spread | Variable Spread | |
Minimum Deposit | 50 | 10000 | |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed |
Classic | |
Maximum leverage | 30:1 |
Typical Spread | 1.5 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN | |
Commission | FX Gold Silver $4.00 Per Side Per 100K USD Traded |
Maximum leverage | 30:1 |
Typical Spread | 0.2 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN Pro | |
Commission | FX Gold Silver $2.50 Per Side Per 100K USD Traded |
Maximum leverage | 30:1 |
Typical Spread | 0.2 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
Z.com TRADE User Rating
Z.com TRADE reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
Z.com TRADE Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
up to £85,000 | 30 : 1 |
Z.com TRADE Symbols
Loading symbols ...